Steelo Fabrica is the esteemed industry that is engaged in giving out the wide variety of high quality Cu90Ni10Fe1 Copper Nickel Round Bars. We are dealing in the whole world as a reliable manufacturer, exporter and supplier of these bars and providing the bars in different specifications that vary in dimensions, size ranges, surface finishes, forms, length, etc.
Table of Content
A brief explanation of alloy:
Cu90Ni10Fe1 Copper Nickel is the cupronickel alloy that has nickel and copper, and it is also having other alloying elements in small proportion like manganese and iron. This is mainly to enhance the overall corrosion-resistant strength. This alloy is combined with the high flexibility and greater toughness that is making the alloy popular for many purposes.
Cu90Ni10Fe1 Copper Nickel alloy offers very good resistance to erosion, stress corrosion and bio-fouling in the salty water and seawater. The excellent welding and fabrication property are making it an favourable selection. It is also having resistance ability to hydrogen embrittlement, and its retention of mechanical property to the cryogenic temperature is making it a best selection.
Cu90Ni10Fe1 Copper Nickel Round Bars:
The Cu90Ni10Fe1 Copper Nickel Round Bars are manufactured with the help of superior-quality raw materials. The use of refined technology and modern tools/machinery has helped us fabricate t excellent quality bars that can certify fine surface finishes and good dimensional accuracy.
Product qualities: Due to the presence of excellent quality properties in Cu90Ni10Fe1 Copper Nickel Round Bars, the demand and usability of the same have become lot. A few features are listed here-
• High tensile strength
• Long-lastingness
• Durability’s
• General corrosion resistant
• Stress corrosion cracking resistant
• Pitting/oxidation resistant
• Good formability
• Good welding properties
Application of Copper Nickel Cu90Ni10Fe1 Round Bar
These bars are used in many industrial applications due to extraordinary features like seawater system design, high pressure, piping system, etc.
ASTM B-151
ASME SB-151
UNS C71500
WNR. 2.0882
Specification : ASTM B151 / ASME SB151
Standard : EN, DIN, ASTM, BS, ASME, AISI
Round Bars : Outside Diameter in the range of 4mm to 500mm
Bright Bars : Outside Diameter in the range of 4mm to 100mm
Hex Bars : 18mm – 57mm (11/16″ to 2-3/4″)
Square Bars : 18mm – 47mm (11/16″ to 1-3/4″)
Finish : Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish
Length : 1 to 6 Meters, Custom Cut Lengths
Form : Round, Square, Hex (A/F), Rectangle Etc.
STANDARD | WERKSTOFF NR. | UNS |
Cupro Nickel Cu70Ni30Fe1 | 2.0882 | C71500 |
CD | Cold drawn | P | Polished |
BD | Bright drawn | SRE | Slit rolled edge |
CG | Centreless ground | HF | Hot finished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
P&T | Peeled and turned | RT | Rough turned/peeled |
ST | Smooth turned | PR | Peeled and reeled |
Inconel 601 Round bar Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Alloy 601 Cold Drawn and Polish Round Bar | 3.00 – 75.00 | 1/8″ – 3.00″ | h8-h9-h10-h11 |
Nickel Alloy 601 Cold Drawn and Ground Bar | 10.00 – 75.00 | 5/6″ – 2.50″ | h8-h9-h10-h11 |
UNS N06601 Peeled and Polished Round Bar | 40.00 – 150.00 | 1.50″ – 6.00″ | h11, h11-DIN 1013 |
Inconel 601 Peeled and Ground Bar | 20.00 – 50.00 | 3/4″ – 2.00″ | h9-h10-h11 |
Copper Nickel Cu90Ni10Fe1 Round Bar | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
1/8″ | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
3/16″ | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
7/32″ | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
3/8″ | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8″ | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | |||
11/16″ | 0.573 | 1.880 | 2-1/4″ | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | |||
2-1/2″ | 7.576 | 24.856 | ||||||
2-5/8″ | 8.354 | 27.409 | ||||||
2-3/4″ | 9.169 | 30.083 |
HOW TO GET BEST PRICE OF Copper Nickel Cu90Ni10Fe1 ROUND BAR ?
If looking for Copper Nickel Cu90Ni10Fe1 Bars and Rod in exact length so first check Cupro Nickel Cu90Ni10Fe1 price per KG in India and calculate with wight chart before negotiating with your supplier.
Grade | Cu | Pb | Fe | Zn | Ni | Mn |
Copper Nickel Cu70Ni30Fe1 | 65.0 min | .05 max | 0.4-1.0 | 1 max | 29-33 | 1 max |
Density | Melting Point-Liquidus | Tensile | Yield | Elongation |
0.323 lb/in3 at 68 F | 2260 F | 50000 psi | 20000 psi | 30% |
Products
Sweden, Kazakhstan, Tunisia, Oman, Egypt, Nigeria, Peru, Vietnam, Mexico, Malaysia, Belarus, Iran, Ukraine, Afghanistan, Chile, United States, New Zealand, Yemen, Colombia, Bahrain, France, Brazil, Sri Lanka, Trinidad & Tobago, Thailand, Norway, Philippines, Serbia, Bhutan, Poland, Japan, United Kingdom, Australia, United Arab Emirates, Turkey, Azerbaijan, South Africa, Czech Republic, Libya, Iran, Kenya, Costa Rica, Ghana, Switzerland, Saudi Arabia, Croatia, Nigeria, Poland, Belgium, Slovakia, Italy, Pakistan, Venezuela, Lithuania, South Korea, Taiwan, Chile, Ecuador, Romania, Mongolia, Greece, Algeria, Portugal, Angola, Hong Kong, Israel, Austria, Jordan, RuInconel ia, Estonia, Finland, China, Kuwait, Qatar, Bolivia, Morocco, Argentina, Bulgaria, Iraq, Bangladesh, Canada, Singapore, Gabon, Mexico, Denmark, Hungary, Netherlands, Lebanon, Spain, Indonesia.
Sharjah, Thane, Seoul, Thiruvananthapuram, Aberdeen, Granada, Toronto, Gurgaon, Mumbai, Chiyoda, Visakhapatnam, Muscat, Kuwait City, Coimbatore, Tehran, Houston, Chandigarh, Courbevoie, Indore, Atyrau, Surat, Ernakulam, Nagpur, Milan, Jakarta, Ulsan, Navi Mumbai, Hyderabad, Jeddah, New Delhi, Howrah, Brisbane, Madrid, Kanpur, Vadodara, Algiers, Dallas, Noida, Rajkot, Manama, Caracas, Istanbul, Rio de Janeiro, Calgary, Jamshedpur, Jaipur, Chennai, Ahmedabad, Port-of-Spain, New York, Ranchi, Haryana, Nashik, Abu Dhabi, Pimpri-Chinchwad, Cairo, Al Jubail, Doha, Ludhiana, Melbourne, Secunderabad, Bhopal, Dammam, Karachi, Pune, Ho Chi Minh City, Bogota, Bengaluru, Ankara, Lagos, Riyadh, Faridabad, Bangkok, Kolkata, Baroda, Busan, Ahvaz, Edmonton.
27 2nd Floor Rangwala Building, N D Road, 58, Islampura Street, Cawasji Patel Tank, Bhuleshwar, Mumbai, Maharashtra 400004