A stainless steel pipe is made from stainless steel, an alloy of iron, chromium, and often nickel, which is highly resistant to corrosion and staining. Due to its durability, strength, and ability to withstand high temperatures and pressure, stainless steel is used in various applications, including plumbing, construction, and industrial processes.
Nominal Pipe Size (Inch) | Outside Diameter (mm) | Sch. 5s (mm) | Sch. 10s (mm) | Sch. 10 (mm) | Sch. 20 (mm) | Sch. 30 (mm) | Sch. 40s (mm) |
1/8 | 10.3 | 1.00 | 1.24 | 1.24 | – | – | 1.45 |
1/4 | 13.7 | 1.20 | 1.65 | 1.65 | – | – | 1.85 |
3/8 | 17.1 | 1.20 | 1.65 | 1.65 | – | – | 1.85 |
1/2 | 21.34 | 1.65 | 2.11 | 2.11 | – | – | 2.41 |
3/4 | 26.67 | 1.65 | 2.11 | 2.11 | – | – | 2.41 |
1 | 33.4 | 1.65 | 2.77 | 2.77 | – | – | 2.90 |
1 1/4 | 42.16 | 1.65 | 2.77 | 2.77 | – | – | 2.97 |
1 1/2 | 48.26 | 1.65 | 2.77 | 2.77 | – | – | 3.18 |
2 | 60.32 | 1.65 | 2.77 | 2.77 | – | – | 3.18 |
2 1/2 | 73.02 | 2.11 | 3.05 | 3.05 | – | – | 4.78 |
3 | 88.9 | 2.11 | 3.05 | 3.05 | – | – | 4.78 |
3 1/2 | 101.6 | 2.11 | 3.05 | 3.05 | – | – | 4.78 |
4 | 114.3 | 2.11 | 3.05 | 3.05 | – | – | 4.78 |
5 | 141.3 | 2.77 | 3.40 | 3.40 | – | – | – |
6 | 168.27 | 2.77 | 3.40 | 3.40 | – | – | – |
8 | 219.07 | 2.77 | 3.76 | 3.76 | 6.35 | 7.04 | 8.18 |
10 | 273.05 | 3.40 | 4.19 | 4.19 | 6.35 | 7.80 | 9.27 |
12 | 323.85 | 3.96 | 4.57 | 4.57 | 6.35 | 8.38 | 9.53 |
14 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | – |
16 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | – |
18 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | – |
20 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | – |
22 | 558.8 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | – |
24 | 609.6 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | – |
26 | 660.4 | – | – | 7.92 | 12.7 | – | – |
28 | 711.2 | – | – | 7.92 | 12.7 | 15.88 | – |
30 | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | – |
32 | 812.8 | – | – | 7.92 | 12.7 | 15.88 | – |
34 | 863.6 | – | – | 7.92 | 12.7 | 15.88 | – |
36 | 914.4 | – | – | 7.92 | 12.7 | 15.88 | – |
Nominal Pipe Size (Inch) | Outside Diameter (mm) | Sch. Wt. (mm) | Sch. 40 (mm) | Sch. 60 (mm) | Sch. 80s (mm) | Extra Strong (xs) (mm) |
1/8 | 10.3 | 1.73 | 1.73 | – | 2.41 | 2.41 |
1/4 | 13.7 | 2.24 | 2.24 | – | 3.02 | 3.02 |
3/8 | 17.1 | 2.31 | 2.31 | – | 3.20 | 3.20 |
1/2 | 21.34 | 2.77 | 2.77 | – | 3.73 | 3.73 |
3/4 | 26.67 | 2.87 | 2.87 | – | 3.91 | 3.91 |
1 | 33.4 | 3.38 | 3.38 | – | 4.55 | 4.55 |
1 1/4 | 42.16 | 3.56 | 3.56 | – | 4.85 | 4.85 |
1 1/2 | 48.26 | 3.68 | 3.68 | – | 5.08 | 5.08 |
2 | 60.32 | 3.91 | 3.91 | – | 5.54 | 5.54 |
2 1/2 | 73.02 | 5.16 | 5.16 | – | 7.01 | 7.01 |
3 | 88.9 | 5.49 | 5.49 | – | 7.62 | 7.65 |
3 1/2 | 101.6 | 5.74 | 5.74 | – | 8.08 | 8.08 |
4 | 114.3 | 6.02 | 6.02 | – | 8.56 | 8.56 |
5 | 141.3 | 6.55 | 6.55 | – | 9.53 | 9.52 |
6 | 168.27 | 7.11 | 7.11 | – | 10.97 | 10.97 |
8 | 219.07 | 8.18 | 8.18 | 10.31 | 12.70 | 12.70 |
10 | 273.05 | 9.27 | 9.27 | 12.70 | 12.70 | 12.70 |
12 | 323.85 | 9.53 | 10.31 | 14.27 | 12.70 | 12.70 |
14 | 355.6 | 9.52 | 11.15 | 15.09 | – | 12.70 |
16 | 406.4 | 9.52 | 12.70 | 16.66 | – | 12.70 |
18 | 457.2 | 9.52 | 14.27 | 19.05 | – | 12.70 |
20 | 508 | 9.52 | 15.09 | 20.62 | – | 12.70 |
22 | 558.8 | 9.52 | – | 22.23 | – | 12.70 |
24 | 609.6 | 9.52 | 17.48 | 24.61 | – | 12.70 |
26 | 660.4 | 9.52 | – | – | – | 12.70 |
28 | 711.2 | 9.52 | – | – | – | 12.70 |
30 | 762 | 9.52 | – | – | – | 12.70 |
32 | 812.8 | 9.52 | 17.48 | – | – | 12.70 |
34 | 863.6 | 9.52 | 17.48 | – | – | 12.70 |
36 | 914.4 | 9.52 | 19.05 | – | – | 12.70 |
Nominal Pipe Size (Inch) | Outside Diameter (mm) | Sch. 80 (mm) | Sch. 100 (mm) | Sch. 120 (mm) | Sch. 140 (mm) | Sch. 160 (mm) | Double Extra Strong (xxs) (mm) |
1/8 | 10.3 | 2.41 | – | – | – | – | – |
1/4 | 13.7 | 3.02 | – | – | – | – | – |
3/8 | 17.1 | 3.20 | – | – | – | – | – |
1/2 | 21.34 | 3.73 | – | – | – | 4.75 | 7.47 |
3/4 | 26.67 | 3.91 | – | – | – | 5.56 | 7.82 |
1 | 33.4 | 4.55 | – | – | – | 6.35 | 9.09 |
1 1/4 | 42.16 | 4.85 | – | – | – | 6.35 | 9.70 |
1 1/2 | 48.26 | 5.08 | – | – | – | 7.14 | 10.15 |
2 | 60.32 | 5.54 | – | – | – | 8.74 | 11.07 |
2 1/2 | 73.02 | 7.01 | – | – | – | 9.53 | 14.02 |
3 | 88.9 | 7.65 | – | – | – | 11.13 | 15.24 |
3 1/2 | 101.6 | 8.08 | – | – | – | – | – |
4 | 114.3 | 8.56 | – | 11.13 | – | 13.49 | 17.12 |
5 | 141.3 | 9.52 | – | 12.70 | – | 15.88 | 19.05 |
6 | 168.27 | 10.97 | – | 14.27 | – | 18.26 | 21.95 |
8 | 219.07 | 12.70 | 15.06 | 18.26 | 20.62 | 23.01 | 22.23 |
10 | 273.05 | 15.09 | 18.26 | 21.44 | 25.40 | 28.58 | 25.40 |
12 | 323.85 | 17.48 | 21.44 | 25.40 | 28.58 | 33.32 | 25.40 |
14 | 355.6 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | – |
16 | 406.4 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | – |
18 | 457.2 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | – |
20 | 508 | 26.19 | 32.54 | 37.10 | 44.45 | 50.01 | – |
22 | 558.8 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | – |
24 | 609.6 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | – |
26 | 660.4 | – | – | – | – | – | – |
28 | 711.2 | – | – | – | – | – | – |
30 | 762 | – | – | – | – | – | – |
32 | 812.8 | – | – | – | – | – | – |
34 | 863.6 | – | – | – | – | – | – |
36 | 914.4 | – | – | – | – | – | – |
For further details, please download the SS pipe weight chart pdf.
Hungary, Ecuador, Lebanon, Switzerland, Tunisia, Algeria, Trinidad & Tobago, Czech Republic, Iran, Colombia, Chile, Estonia, China, Oman, Russia, Kenya, Gabon, United Arab Emirates, Ukraine, Morocco, Lithuania, South Korea, Hong Kong, Afghanistan, Romania, Norway, Argentina, Kazakhstan, Bolivia, Bangladesh, Sweden, Brazil, Finland, Portugal, Egypt, Bahrain, Costa Rica, Denmark, Greece, Ghana, Mexico, Italy, Peru, Thailand, Belarus, Libya, Poland, Spain, Angola, Singapore, South Africa, Taiwan, Japan, Malaysia, Chile, Mexico, Qatar, Bhutan, Philippines, France, Kuwait, Vietnam, Israel, Belgium, Austria, Iraq, United Kingdom, Turkey, Netherlands, New Zealand, Yemen, Azerbaijan, Poland, Australia, Sri Lanka, Nigeria, Canada, Serbia, Venezuela, Slovakia, Croatia, Bulgaria, Jordan, Indonesia, United States, Saudi Arabia, Pakistan, Mongolia, Iran, Nigeria.
Sharjah, Thane, Seoul, Thiruvananthapuram, Aberdeen, Granada, Toronto, Gurgaon, Mumbai, Chiyoda, Visakhapatnam, Muscat, Kuwait City, Coimbatore, Tehran, Houston, Chandigarh, Courbevoie, Indore, Atyrau, Surat, Ernakulam, Nagpur, Milan, Jakarta, Ulsan, Navi Mumbai, Hyderabad, Jeddah, New Delhi, Howrah, Brisbane, Madrid, Kanpur, Vadodara, Algiers, Dallas, Noida, Rajkot, Manama, Caracas, Istanbul, Rio de Janeiro, Calgary, Jamshedpur, Jaipur, Chennai, Ahmedabad, Port-of-Spain, New York, Ranchi, Haryana, Nashik, Abu Dhabi, Pimpri-Chinchwad, Cairo, Al Jubail, Doha, Ludhiana, Melbourne, Secunderabad, Bhopal, Dammam, Karachi, Pune, Ho Chi Minh City, Bogota, Bengaluru, Ankara, Lagos, Riyadh, Faridabad, Bangkok, Kolkata, Baroda, Busan, Ahvaz, Edmonton.
27 2nd Floor Rangwala Building, N D Road, 58, Islampura Street, Cawasji Patel Tank, Bhuleshwar, Mumbai, Maharashtra 400004