Steelo Fabrica is a leading exporter and developer of Nickel Aluminium Bronze Rod. We are also supply UNS C95800 Round bars. We use premium quality raw materials to produce these rods. We offer these round bars with different sizes, lengths and thicknesses. We use the latest technique to produce these round bars. Our company is a well-known company for their high quality products. All products of our company are at a reasonable price.
Why was Nickel Aluminium Bronze alloy used?
Nickel aluminum bronze alloys contain aluminum, as well as combination of iron and nickel for power. Iron content is used as a grain refiner, and it increases the tensile strength without changing its pliability and rigidity. The power of this alloy is enhanced due to the addition of aluminum content. Nickel Aluinium Bronze alloy shows high compressive yield strength, high hardness and fairly high elongation. It is a perfect bearing material suitable for heavy-duty, high shock, and high impact applications. The metal has high immune to saltwater corrosion, resistance to heat, great machinability, and weldability. This alloy is a heat-treated alloy.
Table of Content
Properties of ASTM B505 Round Bars:
ASTM B505 Round Bars are found in both cast and wrought bar form and have a special combination of properties:
• High Power
• Solidity
• Doubles the damping capacity of steel
• Show Immune to biofouling
• A protective oxide film on the surface that has the ability to self-repair.
Our company manufactures these round bars that show high corrosion resistance, excellent wear and galling resistance, good stress corrosion properties, good cryogenic properties and high resistance to cavitation. These round bars are shows resistance to saltwater so that it is used to marine applications.
Uses of UNS C95800 Round Bars:
These round bars are used for Bearing, bushing, Pump Shafts, and Hydraulic Bushings for Earth Moving Equipment. It is used in the following industry also.
• Aerospace Industry
• Marine Industry
• Oil and gas Industry
ASTM B505
ASME SB-505
UNS C95800
WNR -
Specification : ASTM B505, ASME SB505
Standard : EN, DIN, JIS, ASTM, BS, ASME, AISI
Round Bars : Outside Diameter in the range of 4mm to 500mm
Hex Bars : 18mm – 57mm (11/16″ to 2-3/4″)
Square Bars : 18mm – 47mm (11/16″ to 1-3/4″)
Length : 1 to 6 Meters, Custom Cut Lengths
Form : Round, Square, Hex (A/F), Rectangle Etc.
Temper : H(TD04)
ALUMINIUM BRONZE GRADE | DIN | UNS | EN | JIS |
UNS C95800 | – | c95800 | CuAl8NI5Fe4Mn | J461 |
CD | Cold drawn | P | Polished |
BD | Bright drawn | SRE | Slit rolled edge |
CG | Centreless ground | HF | Hot finished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
P&T | Peeled and turned | RT | Rough turned/peeled |
ST | Smooth turned | PR | Peeled and reeled |
Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Cold Drawn and Ground | 10.00 – 75.00 | 5/6″ – 2.50″ | h8-h9-h10-h11 |
Peeled and Polished | 40.00 – 150.00 | 1.50″ – 6.00″ | h11, h11-DIN 1013 |
Peeled and Ground | 20.00 – 50.00 | 3/4″ – 2.00″ | h9-h10-h11 |
Cold Drawn and Polish | 3.00 – 75.00 | 1/8″ – 3.00″ | h8-h9-h10-h11 |
5.0 | 45.0 |
6.0 | 50.0 |
7.0 | 55.0 |
8.0 | 60.0 |
9.0 | 65.0 |
10.0 | 70.0 |
12.0 | 75.0 |
16.0 | 80.0 |
20.0 | 90.0 |
25.0 | 100.0 |
30.0 | 130.0 |
35.0 | 160.0 |
40.0 | 200.0 |
Size Chart in Millimeter | Weight Chart (Kilogram/meter) | Size Chart in Milimeter | Weight Chart (Kilogram/meter) | Size Chart in Milimeter | Weight Chart (Kilogram/meter) |
---|---|---|---|---|---|
7 x 7 | 0.337 | 19 x 19 | 2.479 | 38 x 38 | 9.916 |
8 x 8 | 0.44 | 20 x 20 | 2.747 | 40 x 40 | 10.988 |
9 x 9 | 0.556 | 21 x 21 | 3.029 | 42 x 42 | 12.114 |
10 x 10 | 0.687 | 22 x 22 | 3.324 | 45 x 45 | 13.906 |
11 x 11 | 0.831 | 24 x 24 | 3.956 | 48 x 48 | 15.822 |
12 x 12 | 0.989 | 25 x 25 | 4.292 | 50 x 50 | 17.168 |
13 x 13 | 1.161 | 26 x 26 | 4.642 | 53 x 53 | 19.29 |
14 x 14 | 1.346 | 28 x 28 | 5.384 | 55 x 55 | 20.774 |
15 x 15 | 1.545 | 30 x 30 | 6.181 | 60 x 60 | 24.723 |
16 x 16 | 1.758 | 32 x 32 | 7.032 | 65 x 65 | 29.015 |
17 x 17 | 1.985 | 34 x 34 | 7.939 | 70 x 70 | 33.65 |
18 x 18 | 2.225 | 36 x 36 | 8.9 | 75 x 75 | 38.629 |
Size Table in MM | Chucked true to Outside Dia in MM | Chucked true to Inside Dia in MM and Inch | |||||||
---|---|---|---|---|---|---|---|---|---|
Outside Dia, Millimeter |
Inside Dia, Millimeter |
Maximum Outside Dia, Millimeter |
Minimum. Inside Dia, Millimeter |
Maximum Outside Dia, Inches. |
Minimum. Inside Dia, Inches |
Maximum Outside Dia, Millimeter |
Minimum. Inside Dia, Millimeter |
Maximum Outside Dia, Inches |
Minimum. Inside Dia, Inches |
32 | 20 | 31 | 21.9 | 1.220 | 0.862 | 30 | 21 | 1.185 | 0.827 |
32 | 16 | 31 | 18 | 1.220 | 0.709 | 30 | 17 | 1.181 | 0.669 |
36 | 25 | 35 | 26.9 | 1.378 | 1.059 | 34.1 | 26 | 1.343 | 1.024 |
36 | 20 | 35 | 22 | 1.378 | 0.866 | 34 | 21 | 1.339 | 0.827 |
36 | 16 | 35 | 18.1 | 1.378 | 0.713 | 33.9 | 17 | 1.335 | 0.669 |
40 | 28 | 39 | 29.9 | 1.535 | 1.177 | 38.1 | 29 | 1.500 | 1.142 |
40 | 25 | 39 | 27 | 1.535 | 1.063 | 38 | 26 | 1.496 | 1.024 |
40 | 20 | 39 | 22.1 | 1.535 | 0.870 | 37.9 | 21 | 1.492 | 0.827 |
45 | 32 | 44 | 33.9 | 1.732 | 1.335 | 43.1 | 33 | 1.697 | 1.299 |
45 | 28 | 44 | 30 | 1.732 | 1.181 | 43 | 29 | 1.693 | 1.142 |
45 | 20 | 44 | 22.2 | 1.732 | 0.874 | 42.8 | 21 | 1.685 | 0.827 |
50 | 36 | 49 | 38 | 1.929 | 1.496 | 48 | 37 | 1.890 | 1.457 |
50 | 32 | 49 | 34.1 | 1.929 | 1.343 | 47.9 | 33 | 1.886 | 1.299 |
50 | 25 | 49 | 27.2 | 1.929 | 1.071 | 47.8 | 26 | 1.882 | 1.024 |
56 | 40 | 55 | 42 | 2.165 | 1.654 | 54 | 41 | 2.126 | 1.614 |
56 | 36 | 55 | 38.1 | 2.165 | 1.500 | 53.9 | 37 | 2.122 | 1.457 |
56 | 28 | 55 | 30.3 | 2.165 | 1.193 | 53.7 | 29 | 2.114 | 1.142 |
63 | 50 | 62 | 51.9 | 2.441 | 2.043 | 61.1 | 51 | 2.406 | 2.008 |
63 | 45 | 62 | 47 | 2.441 | 1.850 | 61 | 46 | 2.402 | 1.811 |
63 | 40 | 62 | 42.2 | 2.441 | 1.661 | 60.8 | 41 | 2.394 | 1.614 |
63 | 36 | 62 | 38.3 | 2.441 | 1.508 | 60.7 | 37 | 2.390 | 1.457 |
63 | 32 | 62 | 34.4 | 2.441 | 1.354 | 60.6 | 33 | 2.386 | 1.299 |
71 | 56 | 69.9 | 58 | 2.752 | 2.283 | 68.9 | 57 | 2.713 | 2.244 |
71 | 45 | 69.9 | 47.3 | 2.752 | 1.862 | 68.6 | 46 | 2.701 | 1.811 |
71 | 40 | 69.9 | 42.4 | 2.752 | 1.669 | 68.5 | 41 | 2.697 | 1.614 |
71 | 36 | 69.9 | 38.5 | 2.752 | 1.516 | 68.4 | 37 | 2.693 | 1.457 |
75 | 60 | 73.8 | 62 | 2.906 | 2.441 | 72.8 | 61 | 2.866 | 2.402 |
75 | 50 | 73.8 | 52.2 | 2.906 | 2.055 | 72.6 | 51 | 2.858 | 2.008 |
75 | 40 | 73.8 | 42.5 | 2.906 | 1.673 | 72.3 | 41 | 2.846 | 1.614 |
80 | 63 | 78.8 | 65 | 3.102 | 2.559 | 77.8 | 64 | 3.063 | 2.520 |
80 | 50 | 78.8 | 52.4 | 3.102 | 2.053 | 77.4 | 51 | 3.047 | 2.008 |
80 | 45 | 78.8 | 47.5 | 3.102 | 1.870 | 77.3 | 46 | 3.043 | 1.811 |
80 | 40 | 78.8 | 42.6 | 3.102 | 1.677 | 77.2 | 41 | 3.039 | 1.614 |
85 | 67 | 83.7 | 69.1 | 3.295 | 2.720 | 82.6 | 68 | 3.252 | 2.677 |
85 | 55 | 83.7 | 57.4 | 3.295 | 2.260 | 82.3 | 56.0 | 3.240 | 2.205 |
85 | 45 | 83.7 | 47.6 | 3.295 | 1.874 | 82.1 | 46.0 | 3.232 | 1.811 |
90 | 71 | 88.6 | 73.1 | 3.488 | 2.878 | 87.6 | 72.1 | 3.449 | 2.839 |
90 | 63 | 88.6 | 65.3 | 3.488 | 2.571 | 87.3 | 64.0 | 3.437 | 2.520 |
90 | 56 | 88.6 | 58.5 | 3.488 | 2.303 | 87.1 | 57.0 | 3.429 | 2.244 |
90 | 50 | 88.6 | 52.6 | 3.488 | 2.071 | 87.0 | 51.0 | 3.425 | 2.008 |
95 | 75 | 93.5 | 77.3 | 3.681 | 3.041 | 92.4 | 76.2 | 3.641 | 2.997 |
95 | 67 | 93.5 | 69.3 | 3.681 | 2.728 | 92.2 | 68.0 | 3.630 | 2.677 |
95 | 50 | 93.5 | 52.7 | 3.681 | 2.075 | 91.8 | 51.0 | 3.614 | 2.008 |
100 | 80 | 98.5 | 82.3 | 3.878 | 3.240 | 97.4 | 81.2 | 3.835 | 3.197 |
100 | 71 | 98.5 | 73.4 | 3.878 | 2.890 | 97.2 | 72.1 | 3.827 | 2.839 |
100 | 63 | 98.5 | 65.5 | 3.878 | 2.579 | 97.0 | 64.0 | 3.819 | 2.520 |
100 | 56 | 98.5 | 58.7 | 3.878 | 2.311 | 96.8 | 57.0 | 3.811 | 2.244 |
106 | 80 | 104.4 | 82.5 | 4.110 | 3.248 | 103.1 | 81.2 | 4.059 | 3.197 |
106 | 71 | 104.4 | 73.5 | 4.110 | 2.894 | 103.0 | 72.1 | 4.055 | 2.839 |
106 | 63 | 104.4 | 65.7 | 4.110 | 2.587 | 102.7 | 64.0 | 4.043 | 2.520 |
106 | 56 | 104.4 | 58.9 | 4.110 | 2.319 | 102.5 | 57.0 | 4.035 | 2.244 |
112 | 90 | 110.3 | 92.5 | 4.343 | 3.642 | 109.2 | 91.4 | 4.299 | 3.598 |
112 | 80 | 110.3 | 82.6 | 4.343 | 3.252 | 108.9 | 81.2 | 4.287 | 3.197 |
112 | 71 | 110.3 | 73.7 | 4.343 | 2.902 | 108.7 | 72.1 | 4.280 | 2.839 |
112 | 63 | 110.3 | 65.8 | 4.343 | 2.591 | 108.5 | 64.0 | 4.272 | 2.520 |
118 | 90 | 116.2 | 92.7 | 4.575 | 3.650 | 114.9 | 91.4 | 4.524 | 3.598 |
118 | 80 | 116.2 | 82.8 | 4.575 | 3.260 | 114.6 | 81.2 | 4.512 | 3.197 |
118 | 71 | 116.2 | 73.8 | 4.575 | 2.906 | 114.5 | 72.1 | 4.508 | 2.839 |
118 | 63 | 116.2 | 66.0 | 4.575 | 2.598 | 114.2 | 64.0 | 4.496 | 2.520 |
125 | 100 | 123.1 | 102.7 | 4.846 | 4.043 | 121.9 | 101.5 | 4.799 | 3.996 |
125 | 90 | 123.1 | 92.8 | 4.846 | 3.654 | 121.7 | 91.4 | 4.791 | 3.598 |
125 | 80 | 123.1 | 82.9 | 4.846 | 3.264 | 121.4 | 81.2 | 4.780 | 3.197 |
125 | 71 | 123.1 | 74.0 | 4.846 | 2.913 | 121.3 | 72.1 | 4.772 | 2.839 |
132 | 106 | 130.0 | 108.8 | 5.118 | 4.283 | 128.8 | 107.6 | 5.071 | 4.236 |
132 | 90 | 130.0 | 93.0 | 5.118 | 3.661 | 128.4 | 91.4 | 5.055 | 3.598 |
132 | 80 | 130.0 | 83.1 | 5.118 | 3.272 | 128.1 | 81.2 | 5.043 | 3.197 |
132 | 71 | 130.0 | 74.2 | 5.118 | 2.921 | 121.2 | 72.1 | 5.035 | 2.839 |
140 | 112 | 137.9 | 115 | 5.429 | 4.528 | 136.6 | 113.7 | 5.378 | 4.476 |
140 | 100 | 137.9 | 103.1 | 5.429 | 4.059 | 136.3 | 101.5 | 5.366 | 3.996 |
140 | 90 | 137.9 | 93.2 | 5.429 | 3.669 | 136.1 | 91.4 | 5.358 | 3.598 |
140 | 80 | 137.9 | 83.3 | 5.429 | 3.280 | 135.8 | 81.2 | 5.346 | 3.197 |
150 | 125 | 147.7 | 128.1 | 5.815 | 5.043 | 146.5 | 126.9 | 5.768 | 4.996 |
150 | 106 | 147.7 | 109.3 | 5.815 | 4.303 | 146 | 107.6 | 5.748 | 4.236 |
150 | 95 | 147.7 | 98.4 | 5.815 | 3.874 | 145.7 | 96.4 | 5.736 | 3.795 |
150 | 80 | 147.7 | 83.6 | 5.815 | 3.291 | 145.3 | 81.2 | 5.720 | 3.197 |
160 | 132 | 157.6 | 135.3 | 6.205 | 5.327 | 156.3 | 134 | 6.154 | 5.276 |
160 | 122 | 157.6 | 125.4 | 6.205 | 4.937 | 156 | 123.8 | 6.142 | 4.874 |
Size Chart in Millimeter | Weight Chart per Meter (Kilogram) | Size Chart in Millimeter | Weight Chart per Meter (Kilogram) |
---|---|---|---|
12 x 12 | 1.14 | 30×30 | 7.11 |
16 x 16 | 2.02 | 40 x 40 | 12.60 |
20 x 20 | 3.16 | 50 x 50 | 19.80 |
25 x 25 | 4.94 |
Sizes Chart in Millimeter | Sizes in Inch | Thickness Chart In MM | Thickness Chart In Inches |
---|---|---|---|
22 | 7/8 | 17 & 18 | 2/3 – 5/7 |
25 | 1 | 5 to 20 | 3/16 – 4/5 |
30 | 1-3/16 | 5 to 20 | 3/16 – 4/5 |
32 | 1-1/4 | 6 to 20 | 1/4 – 4/5 |
35 | 1-3/8 | 5 to 20 | 3/16 – 3/16 |
40 | 1-4/7 | 5 to 25 | 3/16 – 1 |
45 | 1-7/9 | 5 to 25 | 3/16 – 1 |
47 | 1-6/7 | 17,25 & 32 | 2/3, 1 & 1-1/4 |
50 | 2 | 5 to 32 | 3/16 – 1-1/4 |
55 | 2-1/16 | 5 to 25 | 3/16 – 1 |
57 | 2-1/4 | 32 | 1-1/4 |
60 | 2-3/8 | 5 to 35 | 3/16 – 1-3/8 |
63 | 2-1/2 | 10 to 30 | 3/8 – 1-3/16 |
65 | 2-5/9 | 10 to 30 & 35 | 3/8 – 1-3/16, & 1-3/8 |
70 | 2-3/4 | 6 to 25 & 40 | 1/4 – 1, & 1-4/7 |
75 | 3 | 8 to 25 | 5/16 – 1 |
80 | 3-1/8 | 8 to 20 | 5/16 – 4/5 |
90 | 3-1/2 | 8 to 20 | 5/16- 4/5 |
100 | 4 | 8, 10, 12 | 5/16, 3/8, 1/2 |
Diameter in Inches | Diameter (in/mm) | Weight Chart | Weight per 12′ Length |
3/32 inches | 0.0938 inches 2.38252 mm | 0.0247 lbs/ft 0.03675854 kg/m | 0.297 lbs 0.1346895 kg |
1/8 inches | 0.125 inches 3.175 mm | 0.0439 lbs/ft 0.06533198 kg/m | 0.527 lbs 0.2389945 kg |
3/16 inches | 0.1875 inches 4.7625 mm | 0.0987 lbs/ft 0.14688534 kg/m | 1.185 lbs 0.5373975 kg |
1/4 inches | 0.25 inches 6.35 mm | 0.1755 lbs/ft 0.2611791 kg/m | 2.106 lbs 0.955071 kg |
7/16 inches | 0.4375 inches 11.1125 mm | 0.5376 lbs/ft 0.80005632 kg/m | 6.451 lbs 2.9255285 kg |
15/32 inches | 0.4688 inches 11.90752 mm | 0.6173 lbs/ft 0.91866586 kg/m | 7.407 lbs 3.3590745 kg |
17/32 inches | 0.5313 inches 13.49502 mm | 0.7928 lbs/ft 1.17984496 kg/m | 9.514 lbs 4.314599 kg |
9/16 inches | 0.5625 inches 14.2875 mm | 0.8887 lbs/ft 1.32256334 kg/m | 10.664 lbs 4.836124 kg |
5/8 inches | 0.625 inches 15.875 mm | 1.0971 lbs/ft 1.63270422 kg/m | 13.165 lbs 5.9703275 kg |
3/4 inches | 0.75 inches 19.05 mm | 1.5798 lbs/ft 2.35105836 kg/m | 18.958 lbs 8.597453 kg |
13/16 inches | 0.8125 inches 20.6375 mm | 1.8541 lbs/ft 2.75927162 kg/m | 22.249 lbs 10.0899215 kg |
7/8 inches | 0.875 inches 22.225 mm | 2.1503 lbs/ft 3.20007646 kg/m | 25.804 lbs 11.702114 kg |
15/16 inches | 0.9375 inches 23.8125 mm | 2.4685 lbs/ft 3.6736217 kg/m | 29.622 lbs 13.433577 kg |
1 inches | 1 inches 25.4 mm | 2.8086 lbs/ft 4.17975852 kg/m | 33.703 lbs 15.2843105 kg |
1 1/16 inches | 1.0625 inches 26.9875 mm | 3.1706 lbs/ft 4.71848692 kg/m | 38.048 lbs 17.254768 kg |
1 1/8 inches | 1.125 inches 28.575 mm | 3.5546 lbs/ft 5.28995572 kg/m | 42.655 lbs 19.3440425 kg |
1 3/16 inches | 1.1875 inches 30.1625 mm | 3.9606 lbs/ft 5.89416492 kg/m | 47.527 lbs 21.5534945 kg |
1 1/4 inches | 1.25 inches 31.75 mm | 4.3884 lbs/ft 6.53081688 kg/m | 52.661 lbs 23.8817635 kg |
1 5/16 inches | 1.3125 inches 33.3375 mm | 4.8382 lbs/ft 7.20020924 kg/m | 58.059 lbs 26.3297565 kg |
1 3/8 inches | 1.375 inches 34.925 mm | 5.31 lbs/ft 7.902342 kg/m | 63.720 lbs 28.89702 kg |
1 1/2 inches | 1.5 inches 38.1 mm | 6.3193 lbs/ft 9.40438226 kg/m | 75.832 lbs 34.389812 kg |
1 5/8 inches | 1.625 inches 41.275 mm | 7.4164 lbs/ft 11.03708648 kg/m | 88.997 lbs 40.3601395 kg |
1 3/4 inches | 1.75 inches 44.45 mm | 8.6013 lbs/ft 12.80045466 kg/m | 103.216 lbs 46.808456 kg |
1 7/8 inches | 1.875 inches 47.625 mm | 9.8740 lbs/ft 14.6944868 kg/m | 118.487 lbs 53.7338545 kg |
2 inches | 2 inches 50.8 mm | 11.2344 lbs/ft 16.71903408 kg/m | 134.812 lbs 61.137242 kg |
HOW TO GET BEST PRICE OF NICKEL ALUMINIUM BRONZE UNS C95800 ROUND BAR ?
If looking for C95800 Bars and Rod in exact length so first check Nickel Aluminium Bronze UNS C95800 Rods price per KG in India and calculate with wight chart before negotiating with your supplier.
Al | Cu | Fe | Pb | Mn | Ni | Si | |
Min/Max | 8.5-9.5 | 79.0 min | 3.5-4.5 | 0.03 | .8-1.5 | 4.0-5.0 | 0.1 |
Nominals | 9.0000 | 81.0000 | 4.0000 | – | 1.0000 | 4.5000 | – |
Temper | Sect. Size | Cold Work | Type Min | Temp | Tensile Strength | YS 0.5% EUL |
Elong. | RH B |
RH C |
RH F |
RH 30T |
VH 500 |
BH 500 |
BH 3000 |
Shear Strgth |
Fatigue Strgth |
Izod Impact Strgth |
– | in. | % | – | F | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
– | mm. | – | – | C | MPa | MPa | – | – | – | – | – | – | – | – | MPa | MPa | J |
M02 | 68 | 85 | 35 | – | – | – | – | – | – | – | – | – | – | ||||
M02 | 0 | SMIN | 20 | 585 | 240 | 15 | – | – | – | – | – | – | – | – | – | 0 | |
As Continous Cast | |||||||||||||||||
M07 | 68 | 85 | 35 | – | – | – | – | – | – | – | – | – | – | ||||
M07 | 0 | SMIN | 20 | 586 | 241 | 18 | – | – | – | – | – | – | – | – | – | 0 | |
As Permanent Mold Cast | |||||||||||||||||
M05 | 68 | 90 | 40 | – | – | – | – | – | – | – | – | – | – | ||||
M05 | 0 | SMIN | 20 | 620 | 275 | 15 | – | – | – | – | – | – | – | – | – | 0 | |
M05 | 68 | 96 | 52 | – | – | – | – | – | – | – | – | – | – | ||||
M05 | 0 | TYP | 20 | 660 | 360 | 17 | 88 | – | – | – | – | – | – | – | – | 0 | |
As Sand Cast | |||||||||||||||||
M01 | 68 | 85 | 35 | – | – | – | – | – | – | – | – | – | – | ||||
M01 | 0 | SMIN | 20 | 585 | 240 | 15 | – | – | – | – | – | – | – | – | – | 0 | |
M01 | 68 | 95 | 38 | – | – | – | – | – | – | – | 159 | 58 | 31 | 20 | |||
M01 | 0 | TYP | 20 | 655 | 262 | 25 | – | – | – | – | – | – | 159 | 400 | 214 | 27 |
Products
Sweden, Kazakhstan, Tunisia, Oman, Egypt, Nigeria, Peru, Vietnam, Mexico, Malaysia, Belarus, Iran, Ukraine, Afghanistan, Chile, United States, New Zealand, Yemen, Colombia, Bahrain, France, Brazil, Sri Lanka, Trinidad & Tobago, Thailand, Norway, Philippines, Serbia, Bhutan, Poland, Japan, United Kingdom, Australia, United Arab Emirates, Turkey, Azerbaijan, South Africa, Czech Republic, Libya, Iran, Kenya, Costa Rica, Ghana, Switzerland, Saudi Arabia, Croatia, Nigeria, Poland, Belgium, Slovakia, Italy, Pakistan, Venezuela, Lithuania, South Korea, Taiwan, Chile, Ecuador, Romania, Mongolia, Greece, Algeria, Portugal, Angola, Hong Kong, Israel, Austria, Jordan, RuInconel ia, Estonia, Finland, China, Kuwait, Qatar, Bolivia, Morocco, Argentina, Bulgaria, Iraq, Bangladesh, Canada, Singapore, Gabon, Mexico, Denmark, Hungary, Netherlands, Lebanon, Spain, Indonesia.
Sharjah, Thane, Seoul, Thiruvananthapuram, Aberdeen, Granada, Toronto, Gurgaon, Mumbai, Chiyoda, Visakhapatnam, Muscat, Kuwait City, Coimbatore, Tehran, Houston, Chandigarh, Courbevoie, Indore, Atyrau, Surat, Ernakulam, Nagpur, Milan, Jakarta, Ulsan, Navi Mumbai, Hyderabad, Jeddah, New Delhi, Howrah, Brisbane, Madrid, Kanpur, Vadodara, Algiers, Dallas, Noida, Rajkot, Manama, Caracas, Istanbul, Rio de Janeiro, Calgary, Jamshedpur, Jaipur, Chennai, Ahmedabad, Port-of-Spain, New York, Ranchi, Haryana, Nashik, Abu Dhabi, Pimpri-Chinchwad, Cairo, Al Jubail, Doha, Ludhiana, Melbourne, Secunderabad, Bhopal, Dammam, Karachi, Pune, Ho Chi Minh City, Bogota, Bengaluru, Ankara, Lagos, Riyadh, Faridabad, Bangkok, Kolkata, Baroda, Busan, Ahvaz, Edmonton.
27 2nd Floor Rangwala Building, N D Road, 58, Islampura Street, Cawasji Patel Tank, Bhuleshwar, Mumbai, Maharashtra 400004