Steelo Fabrica is a dealer, supplier, distributor and manufacture of Incoloy A-286 Round bar. Our round bars are fabricated using international quality standards to meet all customer requirements. We use ultra-modern and well maintain machinery to produce these round bars accurately. We supply these round bars to many customers and organizations. Our round bars are manufactured by making use of Incoloy A-286 alloy.
Table of Content
What is Incoloy A-286 alloy?
Incoloy A-286 alloy contains iron, nickel, and chromium. It also includes molybdenum and titanium. Incoloy A286 alloy provides resistance to corrosion and oxidation due to the nickel and chromium content. Incoloy is easily fabricated by standards procedures. Incoloy A-286 shows good mechanical properties. At high temperatures, this alloy maintains good strength and resistance to corrosion. Incoloy A-286 has good fabrication characteristics and high ductility. Incoloy alloy is austenite containing microstructure; the metal is highly malleable and could be shaped into any form easily.
Why are Incoloy A-286 Round bars used?
Incoloy A-286 Round bar is a long cylindrical bar. Our company offer these round bars in different lengths, diameters, and dimensions. These round bars are used where high tensile strength, excellent creep strength and high corrosion resistance is required. These round bars are used at low temperature applications. These applications required non-magnetic, high strength and ductility. Our round bars are shows resistance to oxidation at very high temperatures.
Characteristics of Incoloy A-286 Round Bars:
• Good mechanical properties like tensile strength, yield strength and creep- rupture strength.
• Highly resistant to chloride and sulphide stress corrosion cracking.
• High temperature resistant Age-hardenable with a unique property of slow aging response that permits heating and cooling during annealing without the danger of cracking.
• Excellent welding characteristics, resistant to post-weld age cracking
Applications of Incoloy A-286 Round Bars:
• Chemical processing
• Aerospace
• Liquid fuel rocket motor components
• Pollution-control equipment
• Nuclear reactors
ASTM A-638
ASME SA-638
UNS S66286
WNR. 1.4980
Specification : ASTM A638 / ASME SA638
Standard : EN, DIN, JIS, ASTM, BS, ASME, AISI
Round Bars : Outside Diameter in the range of 4mm to 500mm
Bright Bars : Outside Diameter in the range of 4mm to 100mm
Hex Bars : 18mm – 57mm (11/16″ to 2-3/4″)
Square Bars : 18mm – 47mm (11/16″ to 1-3/4″)
Finish : Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish
Length : 1 to 6 Meters, Custom Cut Lengths
Form : Round, Square, Hex (A/F), Rectangle Etc.
STANDARD | UNS | WERKSTOFF NR. |
Alloy A286 | S66286 | 1.4980 |
CD | Cold drawn | P | Polished |
BD | Bright drawn | SRE | Slit rolled edge |
CG | Centreless ground | HF | Hot finished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
P&T | Peeled and turned | RT | Rough turned/peeled |
ST | Smooth turned | PR | Peeled and reeled |
Incoloy A286 Round bar Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Incoloy A286 Cold Drawn and Polish Round Bar | 3.00 – 75.00 | 1/8″ – 3.00″ | h8-h9-h10-h11 |
Incoloy A286 Cold Drawn and Ground Bar | 10.00 – 75.00 | 5/6″ – 2.50″ | h8-h9-h10-h11 |
Incoloy A286 Peeled and Polished Round Bar | 40.00 – 150.00 | 1.50″ – 6.00″ | h11, h11-DIN 1013 |
Incoloy A286 Peeled and Ground Bar | 20.00 – 50.00 | 3/4″ – 2.00″ | h9-h10-h11 |
Incoloy Alloy A286 Round bar | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
1/8″ | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
3/16″ | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
7/32″ | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
3/8″ | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8″ | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | |||
11/16″ | 0.573 | 1.880 | 2-1/4″ | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | |||
2-1/2″ | 7.576 | 24.856 | ||||||
2-5/8″ | 8.354 | 27.409 | ||||||
2-3/4″ | 9.169 | 30.083 |
HOW TO GET BEST PRICE OF INCOLOY A286 ROUND BAR ?
If looking for Incoloy A286 Bars and Rod in exact length so first check Incoloy A286 price per KG in India and calculate with wight chart before negotiating with your supplier.
Grade | Cr | Ni | Mo | Co | Va | Al | Ti | B | C | Fe | Mn | Si | P | S |
Alloy A286 | 13.5-16.0 | 24.0-27.0 | 1.0-1.5 | 1.0 max | 0.1-0.5 | 0.35 max | 1.9-2.35 | 0.003-0.01 | 0.08 max | Bal | 2.0 | 1.0 | 0.025 | 0.025 |
Temperature, °F | 70* | 70 | 400 | 800 | 1000 | 1200 | 1400 |
Ultimate Tensile Strength, ksi | 95* | 145 | 143 | 138 | 131 | 103 | 64 |
0.2% Yield Strength, ksi | 50* | 95 | 93 | 93 | 87 | 88 | 62 |
Elongation, % | 40* | 24 | 21 | 18 | 18 | 13 | 18 |
We offer a broad range of ASTM A638 Incoloy A286 Round Bars through a worldwide network of stock-keeping branches. These A286 Incoloy Round Bar is use in various industries like :
Products
Sweden, Kazakhstan, Tunisia, Oman, Egypt, Nigeria, Peru, Vietnam, Mexico, Malaysia, Belarus, Iran, Ukraine, Afghanistan, Chile, United States, New Zealand, Yemen, Colombia, Bahrain, France, Brazil, Sri Lanka, Trinidad & Tobago, Thailand, Norway, Philippines, Serbia, Bhutan, Poland, Japan, United Kingdom, Australia, United Arab Emirates, Turkey, Azerbaijan, South Africa, Czech Republic, Libya, Iran, Kenya, Costa Rica, Ghana, Switzerland, Saudi Arabia, Croatia, Nigeria, Poland, Belgium, Slovakia, Italy, Pakistan, Venezuela, Lithuania, South Korea, Taiwan, Chile, Ecuador, Romania, Mongolia, Greece, Algeria, Portugal, Angola, Hong Kong, Israel, Austria, Jordan, RuInconel ia, Estonia, Finland, China, Kuwait, Qatar, Bolivia, Morocco, Argentina, Bulgaria, Iraq, Bangladesh, Canada, Singapore, Gabon, Mexico, Denmark, Hungary, Netherlands, Lebanon, Spain, Indonesia.
Sharjah, Thane, Seoul, Thiruvananthapuram, Aberdeen, Granada, Toronto, Gurgaon, Mumbai, Chiyoda, Visakhapatnam, Muscat, Kuwait City, Coimbatore, Tehran, Houston, Chandigarh, Courbevoie, Indore, Atyrau, Surat, Ernakulam, Nagpur, Milan, Jakarta, Ulsan, Navi Mumbai, Hyderabad, Jeddah, New Delhi, Howrah, Brisbane, Madrid, Kanpur, Vadodara, Algiers, Dallas, Noida, Rajkot, Manama, Caracas, Istanbul, Rio de Janeiro, Calgary, Jamshedpur, Jaipur, Chennai, Ahmedabad, Port-of-Spain, New York, Ranchi, Haryana, Nashik, Abu Dhabi, Pimpri-Chinchwad, Cairo, Al Jubail, Doha, Ludhiana, Melbourne, Secunderabad, Bhopal, Dammam, Karachi, Pune, Ho Chi Minh City, Bogota, Bengaluru, Ankara, Lagos, Riyadh, Faridabad, Bangkok, Kolkata, Baroda, Busan, Ahvaz, Edmonton.
27 2nd Floor Rangwala Building, N D Road, 58, Islampura Street, Cawasji Patel Tank, Bhuleshwar, Mumbai, Maharashtra 400004