Products
CONTACT
27 2nd Floor Rangwala Building, N D Road, 58, Islampura Street, Cawasji Patel Tank, Bhuleshwar, Mumbai, Maharashtra 400004
Steelo Fabrica has become one of the most prominent companies that provide industrial products at a more considerable range. These products are managing as a provider and exporter. We are the client-centered industry that gives the total scope of Inconel 925 Flat Bar. Inconel UNS NO9925 Bar is available in different sizes and specifications to the public and global industries.
Table of Content
Inconel 925 Grade:
Inconel 925 is the age hardenable alloy that contains iron, chromium, and nickel. The expansion of alloying components such as aluminum and titanium permit it to turn into an age-solidified. However, the expansion of copper and molybdenum is upgrading its few destructive media obstructions. Its creation offers an undeniable degree of solidarity and erosion opposition. Frequently sold as Inconel 925, Alloy 925, it is known for various diverse one of kind properties, including:
Inconel 925 Flat Bars have numerous acceptable properties to bring to the table like great dimensional exactness, rough development, high elasticity, and high yielding strength, smooth surface completions, perfection in surface completions, long-lastingness. It also has general corrosion obstruction, pitting-oxidation opposition, hole consumption, and stress consumption breaking opposition.
UNS NO9925 Grade:
UNS NO9925 is an age hardenable nickel-iron-chromium amalgam with increments of molybdenum, copper, titanium, and aluminum. The amalgam’s compound arrangement is intended to give a blend of high strength and excellent erosion obstruction. The nickel content gives security against chloride-iron pressure consumption breaking and, in a mix with molybdenum and copper, gives extraordinary protection from decreasing synthetic substances.
Molybdenum helps protect from pitting and hole consumption, while chromium gives protection from oxidizing conditions. The alloy has an undeniable degree of erosion opposition and opposes general consumption, pitting, hole, intergranular erosion, and stress erosion breaking.
UNS NO9925 Flat Bars fit down-opening and surface gas well parts like valves, holders, clasp, areolas, apparatus joints, and packers.
Applications:
This material is created significantly for use in gas creation. Likewise, it is used in petrol businesses for applications like valves and tubing, admirably parts, and in a more noteworthy strength channeling framework. These bars are utilized in a few applications such as oil industry, sweater marine applications, pulp, and paper industry, heat exchangers, condensers, medicines, etc.
Specification : ASTM B805 / ASME SB805
Standard : EN, DIN, JIS, ASTM, BS, ASME, AISI
Size Range : Width: 38 mm to 150 mm, Thickness: 4 mm to 30 mm
Length : 2 metres – 6 metres ( 8 feet to 20 feet)
Length Tolerance : Available in special cut to length bars in tolerance -0/+10 mm (-0/+0.5 inch)
Finish : Polish & Bright, Flat805
STANDARD | WERKSTOFF NR. | UNS |
Incoloy 925 | – | N09925 |
CD | Cold drawn | P | Polished |
BD | Bright drawn | SRE | Slit rolled edge |
CG | Centreless ground | HF | Hot finished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
P&T | Peeled and turned | RT | Rough turned/peeled |
ST | Smooth turned | PR | Peeled and reeled |
Incoloy 925 Flat bar – metric sizes and weights | |||
---|---|---|---|
Flat Size | KG’s per Metre | Standard Length (metres) | Colour Code |
10 x 3 | 0.24 | 6.0 | Blue |
13 x 3 | 0.31 | 6.0 | Blue |
13 x 5 | 0.46 | 6.0 | Orange |
16 x 3 | 0.38 | 6.0 | Blue |
16 x 5 | 0.64 | 6.0 | Orange |
16 x 8 | 1.03 | 6.0 | Red |
20 x 3 | 0.48 | 6.0 | Blue |
20 x 5 | 0.81 | 6.0 | Orange |
20 x 6 | 0.97 | 6.0 | White |
20 x 10 | 1.61 | 6.0 | Yellow |
25 x 3 | 0.60 | 6.0 | Blue |
25 x 5 | 1.01 | 6.0 | Orange |
25 x 6 | 1.21 | 6.0 | White |
25 x 8 | 1.61 | 6.0 | Red |
25 x 10 | 2.01 | 6.0 | Yellow |
25 x 12 | 2.41 | 6.0 | Pink |
32 x 3 | 0.77 | 6.0 | Blue |
32 x 5 | 1.29 | 6.0 | Orange |
32 x 6 | 1.55 | 6.0 | White |
32 x 8 | 2.06 | 6.0 | Red |
32 x 10 | 2.58 | 6.0 | Yellow |
32 x 12 | 3.09 | 6.0 | Pink |
40 x 3 | 0.97 | 6.0 | Blue |
40 x 5 | 1.61 | 6.0 | Orange |
40 x 6 | 1.93 | 6.0 | White |
40 x 8 | 2.58 | 6.0 | Red |
40 x 10 | 3.22 | 6.0 | Yellow |
40 x 12 | 3.86 | 6.0 | Pink |
40 x 16 | 5.15 | 6.0 | Grey |
40 x 20 | 6.14 | 6.0 | Green |
50 x 3 | 1.21 | 6.0 | Blue |
50 x 5 | 2.01 | 6.0 | Orange |
50 x 6 | 2.41 | 6.0 | White |
50 x 8 | 3.22 | 6.0 | Red |
50 x 10 | 4.02 | 6.0 | Yellow |
50 x 12 | 4.83 | 6.0 | Pink |
50 x 16 | 6.44 | 6.0 | Grey |
50 x 20 | 8.05 | 6.0 | Green |
50 x 25 | 10.1 | 6.0 | Purple |
65 x 3 | 1.57 | 6.0 | Blue |
65 x 5 | 2.62 | 6.0 | Orange |
65 x 6 | 3.14 | 6.0 | White |
65 x 8 | 4.18 | 6.0 | Red |
65 x 10 | 5.23 | 6.0 | Yellow |
65 x 12 | 6.28 | 6.0 | Pink |
65 x 16 | 8.37 | 6.0 | Grey |
65 x 20 | 10.5 | 6.0 | Green |
65 x 25 | 13.1 | 6.0 | Purple |
75 x 5 | 3.02 | 6.0 | Orange |
75 x 6 | 3.62 | 6.0 | White |
75 x 8 | 4.83 | 6.0 | Red |
75 x 10 | 6.04 | 6.0 | Yellow |
75 x 12 | 7.24 | 6.0 | Pink |
75 x 16 | 9.66 | 6.0 | Grey |
75 x 20 | 12.1 | 6.0 | Green |
75 x 25 | 15.1 | 6.0 | Purple |
75 x 40 | 24.1 | 6.0 | Yellow |
90 x 5 | 3.62 | 6.0 | Orange |
90 x 6 | 4.35 | 6.0 | White |
90 x 8 | 5.79 | 6.0 | Red |
90 x 10 | 7.24 | 6.0 | Yellow |
90 x 12 | 8.69 | 6.0 | Pink |
100 x 5 | 4.02 | 6.0 | Orange |
100 x 6 | 4.83 | 6.0 | White |
100 x 8 | 6.44 | 6.0 | Red |
100 x 10 | 8.05 | 6.0 | Yellow |
100 x 12 | 9.66 | 6.0 | Pink |
100 x 16 | 12.9 | 6.0 | Grey |
100 x 20 | 16.1 | 6.0 | Green |
100 x 25 | 20.1 | 6.0 | Purple |
100 x 50 | 40.2 | 6.0 | Green |
110 x 6 | 5.31 | 6.0 | White |
110 x 8 | 7.08 | 6.0 | Red |
110 x 10 | 8.85 | 6.0 | Yellow |
110 x 12 | 10.6 | 6.0 | Pink |
130 x 5 | 5.23 | 6.0 | Orange |
130 x 6 | 6.28 | 6.0 | White |
130 x 8 | 8.37 | 6.0 | Red |
130 x 10 | 10.5 | 6.0 | Yellow |
130 x 12 | 12.6 | 6.0 | Pink |
130 x 16 | 16.7 | 6.0 | Grey |
130 x 20 | 20.9 | 6.0 | Green |
130 x 25 | 26.2 | 6.0 | Purple |
150 x 5 | 6.04 | 6.0 | Orange |
150 x 6 | 7.24 | 6.0 | White |
150 x 8 | 9.66 | 6.0 | Red |
150 x 10 | 12.1 | 6.0 | Yellow |
150 x 12 | 14.5 | 6.0 | Pink |
150 x 16 | 19.3 | 6.0 | Grey |
150 x 20 | 24.1 | 6.0 | Green |
150 x 25 | 30.1 | 6.0 | Purple |
150 x 50 | 60.4 | 6.0 | Green |
180 x 5 | 7.24 | 6.0 | Orange |
180 x 6 | 8.69 | 6.0 | White |
180 x 10 | 14.5 | 6.0 | Yellow |
180 x 12 | 17.4 | 6.0 | Pink |
180 x 16 | 23.2 | 6.0 | Grey |
180 x 20 | 29.0 | 6.0 | Green |
180 x 25 | 36.2 | 6.0 | Purple |
200 x 6 | 9.66 | 6.0 | White |
200 x 8 | 12.9 | 6.0 | Red |
200 x 10 | 16.1 | 6.0 | Yellow |
200 x 12 | 19.3 | 6.0 | Pink |
200 x 16 | 25.7 | 6.0 | Grey |
200 x 20 | 32.2 | 6.0 | Green |
200 x 25 | 40.3 | 6.0 | Purple |
250 x 6 | 12.1 | 6.0 | White |
250 x 8 | 16.1 | 6.0 | Red |
250 x 10 | 20.1 | 6.0 | Yellow |
250 x 12 | 24.1 | 6.0 | Pink |
250 x 16 | 32.2 | 6.0 | Grey |
250 x 20 | 40.2 | 6.0 | Green |
250 x 25 | 50.3 | 6.0 | Purple |
300 x 6 | 14.5 | 6.0 | White |
300 x 8 | 19.3 | 6.0 | Red |
300 x 10 | 24.1 | 6.0 | Yellow |
300 x 12 | 29.0 | 6.0 | Pink |
300 x 16 | 38.6 | 6.0 | Grey |
300 x 20 | 48.3 | 6.0 | Green |
300 x 25 | 60.4 | 6.0 | Purple |
Size (mm) | Weight (kg/ft) | Weight (Kg/mtr) |
12 x 3 | 0.086 | 0.282 |
12 x 5 | 0.143 | 0.470 |
18 x 4 | 0.180 | 0.585 |
20 x 3 | 0.143 | 0.470 |
20 x 5 | 0.241 | 0.790 |
20 x 6 | 0.287 | 0.942 |
25 x 3 | 0.183 | 0.600 |
25 x 5 | 0.305 | 1.000 |
25 x 6 | 0.365 | 1.197 |
25 x 8 | 0.470 | 1.550 |
25 x 10 | 0.609 | 1.998 |
25 x 12 | 0.731 | 2.398 |
32 x 3 | 0.243 | 0.798 |
32 x 5 | 0.395 | 1.296 |
32 x 6 | 0.457 | 0.457 |
32 x 8 | 0.671 | 2.202 |
32 x 10 | 0.854 | 2.802 |
32 x 12 | 1.005 | 3.297 |
32 x 16 | 1.342 | 4.403 |
40 x 3 | 0.274 | 0.899 |
40 x 5 | 0.487 | 1.598 |
40 x 6 | 0.580 | 1.903 |
40 x 8 | 0.762 | 2.500 |
40 x 10 | 0.945 | 3.100 |
40 x 12 | 1.158 | 3.799 |
40 x 16 | 1.523 | 4.997 |
40 x 20 | 1.920 | 6.300 |
40 x 25 | 2.407 | 7.897 |
40 x 32 | 2.897 | 9.505 |
50 x 3 | 0.365 | 1.197 |
50 x 5 | 0.609 | 1.998 |
50 x 6 | 0.731 | 2.398 |
50 x 8 | 0.944 | 3.097 |
50 x 10 | 1.188 | 3.898 |
50 x 12 | 1.432 | 4.698 |
50 x 16 | 1.920 | 6.300 |
50 x 20 | 2.377 | 7.799 |
50 x 25 | 2.986 | 9.797 |
50 x 40 | 4.754 | 15.598 |
63 x 6 | 0.915 | 3.002 |
63 x 8 | 1.219 | 4.000 |
63 x 10 | 1.500 | 4.922 |
63 x 12 | 1.798 | 5.899 |
63 x 16 | 2.407 | 7.897 |
63 x 20 | 3.017 | 9.899 |
63 x 25 | 3.779 | 12.399 |
63 x 32 | 4.815 | 15.798 |
63 x 40 | 6.034 | 19.798 |
75 x 6 | 1.066 | 3.498 |
75 x 8 | 1.432 | 4.698 |
75 x 10 | 1.798 | 5.899 |
75 x 12 | 2.163 | 7.097 |
75 x 16 | 2.864 | 9.397 |
75 x 20 | 3.596 | 11.798 |
75 x 25 | 4.480 | 14.699 |
75 x 40 | 7.200 | 23.600 |
100 x 6 | 1.432 | 4.698 |
100 x 8 | 1.920 | 6.300 |
100 x 10 | 2.377 | 7.798 |
100 x 12 | 2.864 | 9.397 |
100 x 16 | 3.840 | 12.599 |
100 x 20 | 4.785 | 15.700 |
100 x 25 | 5.973 | 19.599 |
100 x 32 | 7.650 | 25.099 |
100 x 40 | 9.500 | 31.170 |
125 x 6 | 1.800 | 5.900 |
125 x 8 | 2.400 | 7.900 |
125 x 10 | 2.986 | 9.797 |
125 x 12 | 3.596 | 11.798 |
125 x 16 | 4.800 | 15.750 |
125 x 20 | 5.973 | 19.597 |
125 x 25 | 7.500 | 24.600 |
125 x 32 | 9.570 | 31.399 |
150 x 6 | 2.200 | 7.218 |
150 x 8 | 2.850 | 9.400 |
150 x 10 | 3.596 | 11.798 |
150 x 12 | 4.297 | 14.098 |
150 x 16 | 5.729 | 18.797 |
150 x 20 | 7.192 | 23.597 |
150 x 25 | 8.991 | 29.499 |
150 x 32 | 11.490 | 37.699 |
150 x 40 | 14.355 | 47.099 |
HOW TO GET BEST PRICE OF Alloy 925 FLAT BAR ?
If looking for Inconel 925 Flat Bar in exact length so first check 925 price per KG in India and calculate with wight chart before negotiating with your supplier.
Grade | Ni | Cr | Fe | Si | Mo | Cu | Mn | C | S | Al |
Incoloy 925 | 42 – 46 | 19.55 – 22.5 | 22 min | 0.5 max | 2.5 – 3.5 | 1.5 – 3.0 | 1.0 max | 0.03 max | 0.03 max | 0.1 – 0.5 |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.14 g/cm3 | 1343°C | 650 | 300 | 30 % |
We offer a broad range of ASTM B805 Inconel 925 Flat Bars through a worldwide network of stock-keeping branches. These 925 Inconel Patta / Patti is use in various industries like :
27 2nd Floor Rangwala Building, N D Road, 58, Islampura Street, Cawasji Patel Tank, Bhuleshwar, Mumbai, Maharashtra 400004