Inconel 601 is a nickel-chromium alloy highly resistant to corrosion and heat. This versatile metal has become indispensable for many industries in producing high-performance applications. In particular, the Inconel 601 round bar has proven to be a reliable solution for various construction and industrial uses.
The Inconel 718 Round Bar is also resistant to thermal cycling, which can cause other materials to warp and weaken over time. 601 Inconel Round Bar is a non-magnetic alloy that can withstand high temperatures and extreme stress thanks to its high chromium and nickel content. This combination gives Inconel 601 excellent chemical and thermal stability.
Table of Content
It is commonly used in furnaces, heat exchangers, and other high-temperature environments. Inconel 601 can resist oxidation and carburization, making it ideal for high heat and corrosion resistance applications. The round bar shape of Inconel 601 provides numerous advantages over other shapes, such as plates or sheets.
They can be easily machined into various forms, such as threads, flanges, and precision parts. Plus, round bars are highly versatile. They can be used in many industries, such as aerospace, chemical, and petrochemical. Inconel Alloy 601 Round Bars are ideal for aircraft parts, engine components, and combustion chambers within gas turbines. Inconel 625 Round Bars are stronger and more resistant to bending and twisting forces.
Manufacturing the Inconel 601 round bar and Inconel 601 flat bar involves several steps, such as melting, casting, forging, rolling, and finishing. The primary method used to produce Inconel 601 is the vacuum induction melting (VIM) process, which ensures high purity and homogeneity of the material.
Moreover, the Inconel alloy 601 round bar is highly resistant to oxidation and scaling even at temperatures up to 2150°F (1177°C). This makes it perfect for use in furnaces, heat exchangers, and any other application that involves high-temperature environments.
The Inconel 601 Round and Inconel 601 Forged Bar have several benefits that make them highly preferable over alternative materials. It is one of the most versatile and reliable materials in today’s industrial world. Its ability to withstand high temperatures, chemical exposure, and stress makes it ideal for applications that require strength and durability.
Its durability, corrosion-resistant properties, and high-temperature resistance make it a popular choice for demanding environments. Choosing the Inconel 601 round bar for your next project could enhance your applications’ efficiency, durability, and longevity.
What is Inconel 601 Round Bar?
Inconel 601 Round Bar is a type of round bar made from Inconel 601, a nickel-chromium alloy with added aluminum. It is known for its excellent high-temperature strength, oxidation resistance & resistance to aqueous corrosion.
What are the key features of Inconel 601 Round Bar?
Inconel 601 Round Bar offers exceptional mechanical properties at high temperatures making it suitable for applications in extreme environments. It exhibits excellent resistance to oxidation, carburization & sulfur-bearing environments.
What is the typical hardness range of Inconel 601 Round Bar?
Inconel 601 Round Bar typically exhibits a hardness range of approximately 160 to 220 HB (Brinell hardness). However, the hardness can vary depending on factors such as the manufacturing process, heat treatment, & the specific requirements of the application.
ASTM B-166
ASME SB-166
UNS N06601
WNR. 2.4851
Specification : ASTM B166 / ASME SB166
Standard : EN, DIN, JIS, ASTM, BS, ASME, AISI
Round Bars : Outside Diameter in the range of 4mm to 500mm
Bright Bars : Outside Diameter in the range of 4mm to 100mm
Hex Bars : 18mm – 57mm (11/16″ to 2-3/4″)
Square Bars : 18mm – 47mm (11/16″ to 1-3/4″)
Finish : Black, Bright Polished, Rough Turned, NO.4 Finish, Matt Finish, BA Finish
Length : 1 to 6 Meters, Custom Cut Lengths
Form : Round, Square, Hex (A/F), Rectangle Etc.
STANDARD | WERKSTOFF NR. | UNS | GOST | AFNOR | JIS | BS | EN | OR |
Inconel 601 | 2.4851 | N06601 | XH60BT | NC23FeA | NCF 601 | NA 49 | NiCr23Fe | ЭИ868 |
CD | Cold drawn | P | Polished |
BD | Bright drawn | SRE | Slit rolled edge |
CG | Centreless ground | HF | Hot finished |
CF | Cold finished | HRAP | Hot rolled annealed and pickled |
P&T | Peeled and turned | RT | Rough turned/peeled |
ST | Smooth turned | PR | Peeled and reeled |
Inconel 601 Round bar Type | SIZES (mm) | SIZES (Inches) | ISO Tolerance |
---|---|---|---|
Alloy 601 Cold Drawn and Polish Round Bar | 3.00 – 75.00 | 1/8″ – 3.00″ | h8-h9-h10-h11 |
Nickel Alloy 601 Cold Drawn and Ground Bar | 10.00 – 75.00 | 5/6″ – 2.50″ | h8-h9-h10-h11 |
UNS N06601 Peeled and Polished Round Bar | 40.00 – 150.00 | 1.50″ – 6.00″ | h11, h11-DIN 1013 |
Inconel 601 Peeled and Ground Bar | 20.00 – 50.00 | 3/4″ – 2.00″ | h9-h10-h11 |
Inconel 601 Round bar | ||||||||
---|---|---|---|---|---|---|---|---|
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Foot | Kgs / Mtr |
3mm | 0.017 | 0.055 | 20mm | 0.753 | 2.470 | 3″ | 10.900 | 35.762 |
1/8″ | 0.019 | 0.062 | 22mm | 0.908 | 2.979 | 3-1/4″ | 12.800 | 41.996 |
5/32″ | 0.029 | 0.095 | 7/8″ | 0.926 | 3.038 | 3-1/2″ | 14.850 | 48.772 |
4mm | 0.030 | 0.098 | 24mm | 1.080 | 3.543 | 3-3/4″ | 17.001 | 55.780 |
3/16″ | 0.043 | 0.141 | 25mm | 1.180 | 3.871 | 4″ | 19.306 | 63.340 |
5mm | 0.047 | 0.154 | 1″ | 1.210 | 3.970 | 4-1/4″ | 21.908 | 72.249 |
7/32″ | 0.058 | 0.190 | 26mm | 1.271 | 4.170 | 4-1/2″ | 24.4487 | 80.340 |
6mm | 0.068 | 0.223 | 27mm | 1.368 | 4.490 | 4-3/4″ | 27.366 | 90.249 |
1/4″ | 0.076 | 0.249 | 1-1/8″ | 1.534 | 5.033 | 5″ | 30.461 | 99.940 |
7mm | 0.091 | 0.298 | 30mm | 1.691 | 5.548 | 5-1/2″ | 36.690 | 121.000 |
5/16″ | 0.118 | 0.387 | 1-1/4″ | 1.924 | 6.349 | 6″ | 43.860 | 143.900 |
8mm | 0.120 | 0.398 | 32mm | 1.894 | 6.314 | 6-1/2″ | 51.093 | 167.630 |
9mm | 0.152 | 0.498 | 1-3/8″ | 2.303 | 7.550 | 7″ | 59.432 | 196.000 |
3/8″ | 0.170 | 0.557 | 35mm | 2.390 | 7.553 | 7-1/2″ | 68.226 | 225.000 |
10mm | 0.189 | 0.620 | 36mm | 2.438 | 7.999 | 8″ | 77.586 | 254.55 |
11mm | 0.228 | 0.748 | 38mm | 2.792 | 8.903 | 10″ | 121.048 | 397.140 |
7/16″ | 0.232 | 0.761 | 1-1/2″ | 2.715 | 8.951 | |||
12mm | 0.271 | 0.889 | 40mm | 3.009 | 9.872 | |||
1/2″ | 0.303 | 0.994 | 1-5/8″ | 3.200 | 10.449 | |||
13mm | 0.318 | 1.043 | 1-3/4″ | 3.712 | 12.179 | |||
14mm | 0.368 | 1.207 | 45mm | 3.807 | 12.555 | |||
9/16″ | 0.383 | 1.256 | 1-7/8″ | 4.260 | 13.977 | |||
15mm | 0.424 | 1.391 | 48mm | 4.330 | 14.205 | |||
5/8″ | 0.473 | 1.551 | 50mm | 4.698 | 15.414 | |||
16mm | 0.481 | 1.578 | 2″ | 4.848 | 15.906 | |||
17mm | 0.543 | 1.791 | 2-1/8″ | 5.475 | 17.963 | |||
11/16″ | 0.573 | 1.880 | 2-1/4″ | 6.135 | 20.128 | |||
18mm | 0.610 | 2.001 | 60mm | 6.768 | 22.205 | |||
3/4″ | 0.682 | 2.237 | 2-3/8″ | 6.838 | 22.435 | |||
2-1/2″ | 7.576 | 24.856 | ||||||
2-5/8″ | 8.354 | 27.409 | ||||||
2-3/4″ | 9.169 | 30.083 |
HOW TO GET BEST PRICE OF Inconel 601 ROUND BAR ?
If looking for Alloy Bars and Rod in exact length so first check Inconel 601 price per KG in India and calculate with wight chart before negotiating with your supplier.
Grade | Ni | Cr | Fe | C | Mn | S | Si | Cu |
Inconel 601 | 58.0 – 63.0 | 21.0 -25.0 | Balance | 0.10 max | 1.0 max | 0.015 max | 0.5 max | 1.0 max |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.1 g/cm3 | 1411 °C (2571 °F) | Psi – 80,000 , MPa – 550 | Psi – 30,000 , MPa – 205 | 30 % |
Tolerances for Cold Drawn ASTM B166 601 Inconel Round Bar | ||
---|---|---|
Shape / Section | Size, diameter or width across flats | Permitted variation |
mm | mm | |
Round | ≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 | + 0 to – 0.070 + 0 to – 0.085 + 0 to – 0.100 + 0 to – 0.120 + 0 to – 0.140 |
Flat (thickness) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 | + 0 to – 0.110 + 0 to – 0.130 + 0 to – 0.250 + 0 to – 0.350 |
Flat (width) | < 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 | + 0 to – 0.110 + 0 to – 0.130 + 0 to – 0.160 + 0 to – 0.190 + 0 to – 0.220 + 0 to – 0.350 + 0 to – 1.00 + 1.00 to – 1.00 |
Square and hexagon | ≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 | + 0 to – 0.090 + 0 to – 0.110 + 0 to – 0.130 + 0 to – 0.160 + 0 to – 0.250 |
We offer a broad range of ASTM B166 Inconel 601 Round Bars through a worldwide network of stock-keeping branches. These 601 Inconel Round Bar is use in various industries like :
Products
Sweden, Kazakhstan, Tunisia, Oman, Egypt, Nigeria, Peru, Vietnam, Mexico, Malaysia, Belarus, Iran, Ukraine, Afghanistan, Chile, United States, New Zealand, Yemen, Colombia, Bahrain, France, Brazil, Sri Lanka, Trinidad & Tobago, Thailand, Norway, Philippines, Serbia, Bhutan, Poland, Japan, United Kingdom, Australia, United Arab Emirates, Turkey, Azerbaijan, South Africa, Czech Republic, Libya, Iran, Kenya, Costa Rica, Ghana, Switzerland, Saudi Arabia, Croatia, Nigeria, Poland, Belgium, Slovakia, Italy, Pakistan, Venezuela, Lithuania, South Korea, Taiwan, Chile, Ecuador, Romania, Mongolia, Greece, Algeria, Portugal, Angola, Hong Kong, Israel, Austria, Jordan, RuInconel ia, Estonia, Finland, China, Kuwait, Qatar, Bolivia, Morocco, Argentina, Bulgaria, Iraq, Bangladesh, Canada, Singapore, Gabon, Mexico, Denmark, Hungary, Netherlands, Lebanon, Spain, Indonesia.
Sharjah, Thane, Seoul, Thiruvananthapuram, Aberdeen, Granada, Toronto, Gurgaon, Mumbai, Chiyoda, Visakhapatnam, Muscat, Kuwait City, Coimbatore, Tehran, Houston, Chandigarh, Courbevoie, Indore, Atyrau, Surat, Ernakulam, Nagpur, Milan, Jakarta, Ulsan, Navi Mumbai, Hyderabad, Jeddah, New Delhi, Howrah, Brisbane, Madrid, Kanpur, Vadodara, Algiers, Dallas, Noida, Rajkot, Manama, Caracas, Istanbul, Rio de Janeiro, Calgary, Jamshedpur, Jaipur, Chennai, Ahmedabad, Port-of-Spain, New York, Ranchi, Haryana, Nashik, Abu Dhabi, Pimpri-Chinchwad, Cairo, Al Jubail, Doha, Ludhiana, Melbourne, Secunderabad, Bhopal, Dammam, Karachi, Pune, Ho Chi Minh City, Bogota, Bengaluru, Ankara, Lagos, Riyadh, Faridabad, Bangkok, Kolkata, Baroda, Busan, Ahvaz, Edmonton.
27 2nd Floor Rangwala Building, N D Road, 58, Islampura Street, Cawasji Patel Tank, Bhuleshwar, Mumbai, Maharashtra 400004